3 layersOne clear promise.
 
						Our superior 100% recycled solid board comes with a guarantee. It lays flat, stays flat.
No dog-ears, no curled edges, no bumps, lumps or bowing – even when processed into the final product!
Every detail matters
Our solid board comes with a clear promise – it lays flat and stays flat; even when it has been processed into end products.
We achieve this by using our own lining paper, monitoring the production process properly and producing under the correct humidity levels.
Flat is flat with Eska®board.
 
							- Hardcover books
- Lever arch files
- Ring binders
- Albums
- Note books
- Displays and showcards
- Luxury packaging
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						Our collection 1 /
Learn more- High rigidity
- Lays flat and stays flat
- Even surface
- Optimal runability
- Easy to cut, die cut, crease, score, gouge, mill, punch, drill and emboss/deboss
Sizes
Large sheets are available in any size from 500 x 500 mm (LG) to 1200 x 1600 mm (LG)
Rotary cut sizes are available in any size from 100 x 150 mm (LG)
to 680 x 1370 mm (LG)
Other large sheet sizes and die-cut sizes available on request
Calipers
See table below for details
Technical specifications
| Caliper ISO 534 | Grammage ISO 536 | Dynamic stiffness ISO 5629 | Bursting Strength ISO 2759 | ||
|---|---|---|---|---|---|
| mm | g/m2 | MDmNm | CDmNm | kPaTop | kPaBottom | 
| 1.10 | 695 | 350 | 140 | 780 | 780 | 
| 1.20 | 755 | 420 | 170 | 810 | 810 | 
| 1.25 | 790 | 500 | 210 | 845 | 845 | 
| 1.40 | 880 | 660 | 290 | 885 | 885 | 
| 1.50 | 945 | 785 | 350 | 920 | 920 | 
| 1.60 | 1005 | 910 | 410 | 945 | 945 | 
| 1.70 | 1070 | 1050 | 475 | 975 | 975 | 
| 1.75 | 1105 | 1175 | 530 | 1005 | 1005 | 
| 1.80 | 1135 | 1300 | 590 | 1030 | 1030 | 
| 1.90 | 1195 | 1450 | 665 | 1060 | 1060 | 
| 2.00 | 1260 | 1655 | 765 | 1100 | 1100 | 
| 2.10 | 1325 | 1880 | 875 | 1145 | 1145 | 
| 2.20 | 1390 | 2090 | 970 | 1185 | 1185 | 
| 2.25 | 1420 | 2240 | 1060 | 1210 | 1210 | 
| 2.30 | 1450 | 2240 | 1120 | 1235 | 1235 | 
| 2.40 | 1510 | 2635 | 1265 | 1285 | 1285 | 
| 2.50 | 1575 | 2920 | 1415 | 1335 | 1335 | 
| 2.70 | 1700 | 3550 | 1740 | 1440 | 1440 | 
| 2.75 | 1735 | 3700 | 1835 | 1470 | 1470 | 
| 2.80 | 1765 | 3875 | 1940 | 1500 | 1500 | 
| 3.00 | 1890 | 4575 | 2330 | 1615 | 1615 | 
| 3.25 | 2050 | 5500 | 2900 | 1810 | 1810 | 
| 3.50 | 2205 | 6350 | 3525 | 2000 | 2000 | 
| 3.75 | 2365 | 6900 | 3950 | 2085 | 2085 | 
| 4.00 | 2520 | 7260 | 4900 | 2240 | 2240 | 
* Other calipers available on request.
| Specifications | Units | Tolerances | : | Test Methods | |
|---|---|---|---|---|---|
| Caliper | See above | mm | < 1.5 mm | ± 0.05 mm (pallet average) | ISO 534 | 
| ≥ 1.5 mm | ± 3% (pallet average) | ||||
| Size | mm | Sheets | ± 1 mm | ||
| Rotary cut | ± 0.25 mm | ||||
| Die cut | ± 0.20 mm | ||||
| Flatness | 0 | % | Convex | CD max. 1.5% | Eska | 
| MD max. 1.0% | |||||
| Concave | CD max. 1.0% | ||||
| MD max. 1.0% | |||||
| S-shape | |||||
| - sheets < 1 m. max. 3 mm | |||||
| - sheets ≥ 1 m. max. 5 mm | |||||
| MD max. 3 mm | |||||
| Moisture Content | 7.0% abs. | % | -1.5 % / +1.0% | (pallet average) | ISO 287 | 
 
							 
							 
							 
							 
							 
							 
							 
							 
							